<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Denver Research</Company_Name>
		<Address_1>Private</Address_1>
		<Address_2 />
		<City_Town>Littleton</City_Town>
		<State_Province>CO</State_Province>
		<Zip_Postal_Code>80000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.denverresearch.com/index.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ronald</Author_First_Name>
			<Author_Last_Name>Lowrance</Author_Last_Name>
			<Author_Email>Ronald@DenverResearch.com</Author_Email>
			<Contact_First_Name>Ronald</Contact_First_Name>
			<Contact_Last_Name>Lowrance</Contact_Last_Name>
			<Contact_Email>Support@DenverResearch.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@denverresearch.com</Sales_Email>
			<Support_Email>support@denverresearch.com</Support_Email>
			<General_Email>ronald@denverresearch.com</General_Email>
			<Sales_Phone>303-972-8227</Sales_Phone>
			<Support_Phone>303-972-8227</Support_Phone>
			<General_Phone>303-972-8227</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ezPower POS (Point of Sale)</Program_Name>
		<Program_Version>11.17</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>199.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Windows CE</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1084224</File_Size_Bytes>
			<File_Size_K>1058</File_Size_K>
			<File_Size_MB>1.03</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>30 Sales</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>pos,point of sale,inventory software,pos software,point of sale software,pos system,inventory control software,point of sale system,point of purchase,retail management,inventory tracking,cash register software,pos supply,retail pos software</Keywords>
			<Char_Desc_45>Turn any PC into a Super Cash Register!</Char_Desc_45>
			<Char_Desc_80>Turn any PC into a Super Cash Register! Versatile and Easy POS for businesses.</Char_Desc_80>
			<Char_Desc_250>Turn any PC into a Super Cash Register! Versatile and cost-effective point-of-sale solution for businesses.</Char_Desc_250>
			<Char_Desc_450>Touch Screen, Scanner or Keyboard operation.  Network compatible, Process Sales &amp; Manage Inventory.  Track Sales, Commissions, Sales Staff, Cashiers, Vendors &amp; Customers.  Products can be sold or rented, have a vendor, category, department and different tax rates.  Also features: One Button Sales Totals &amp; Reports, On the Fly Inventory Entry, Password Security, Quotes, Rentals, Billing, Terms, Packing Slips, Automatic Sale Discounts and more.</Char_Desc_450>
			<Char_Desc_2000>Turn any PC into a Super Cash Register, with our versatile and cost-effective point of sale solution.  Touch Screen, Scanner or Keyboard/Mouse operation.  Network compatible, Process Sales and Manage Inventory.  Track Sales, Commissions, Sales Staff, Cashiers, Vendors and Customers.  Products can be sold or rented, have a vendor, category, department and different tax rates.  Also features: One Button Sales Totals &amp; Reports, On the Fly Inventory Entry, Password Security, Quotes, Rentals, Inventory Control, Billing, Mailing Lists, Terms, Invoicing, Packing Slips, Automatic Sale Discounts and more.  Import and export products, customers list and sales information. Send/Email all Reports/Sales/Inventory.  Supports USA tax or UK tax methods.  This version is designed to be simple, fast and easy to learn with no setup required.  It's compatible with the industry's scanners, printers, and cash drawers. Other versions for Restaurants, Bookstores, USA, UK, Canada, Australia and more.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.denverresearch.com/POS/home.shtml</Application_Info_URL>
			<Application_Order_URL>http://www.denverresearch.com/software/prices.shtml</Application_Order_URL>
			<Application_Screenshot_URL>http://www.denverresearch.com/POS/images/Touch.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.denverresearch.com/POS/images/Dollar2.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.denverresearch.com/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.denverresearch.com/POS/POS.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.ezpower.org/POS/POS.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
